EN CN

Reference-aikon variable speed drive project all over world

2021-12-06
Item VFD Model Power(KW) Voltage(V) Quantity Country Appliation
1 PD E0315D-4T 315 380 2 Russia Sewage pump station control
PD E0710D-4T 710 380 2 Russia Steel factory pump control
PD ES0090D-4T-IP65 90 380 4 Russia Process pump control
PD ES0011D-4T-IP65 11 380 9 Russia Constant pressure booster pump system
PD ES07D5K-4T-IP65 7.5 380 6 Russia Constant pressure booster pump system
PD ES0018D-4T-IP65 18.5 380 4 Russia Constant pressure booster pump system
2 PD E0185D-4T 185 380 1 Brunei Sewage pump control
3 PD ES0018D-5T-IP65 18.5 480 1 USA Booster pump control
4 PD ES0045D-2T 45 220 1 Mexico RO water treatment 
system control
PD E0037D-2T 37 220 2
PD E0018D-2T 18.5 220 3
PD E0037D-4T 37 440 2
PD E0100D-4T 75 440 1
5 PD ES07D5K-2T 7.5 220 2 Colombia Constant pressure booster pump system
6 PD ES02D2K-2T 2.2 220 2
7 PD ES04D0K-2T 4 220 3 Panama Constant pressure booster pump system
8 3VSD2.2KW Control pnel 2.2 380 1 Bengalese Constant pressure booster pump system
3VSD5.5KW Control pnel 5.5 380 1
9 PD S07D5K 7.5 380 1 Senegal Solar pump system control
10 PD ES02D2K-4T 2.2 380 1 Sweden Constant pressure booster pump system
11 PD ES04D0K-4T 4 380 1 Vietnam Constant pressure booster pump system
12 PD ES02D2K-4T 2.2 380 1
13  PD ES07D5K-4T 7.5 380 2 Chile Constant pressure booster pump system
14 2VSD2.2KW Control pnel 2.2 380 1 Thailand Constant pressure booster pump system
15 2VSD4.0KW Control pnel 4 380 1
16 PD S0045D-4T-IP65 45 380 1 Philippines Solar pump system control
17 PD ES02D2K-4T-IP65 2.2 380 12 Uzbekistan Constant pressure booster pump system
18 PD ES04D0K-4T-IP65 4 380 12
19 PD E0022D-4T-IP65 22 380 9
20 PDES0200D-4T-IP20 200 380 4 RUSSIA Water company renovation project of samara city Russia.
PDES0037D-4T-IP20

37

380 4